Maximum scan size | 215.9 x 355.6 mm |
Optical scanning resolution | 600 x 600 DPI |
Enhanced scan resolution | 1200 x 1200 DPI |
Colour scanning | Yes |
Duplex scanning | Yes |
Input colour depth | 48 bit |
Output colour depth | 24 bit |
Output greyscale depth | 8 bit |
Greyscale levels | 256 |
ADF scan speed (b/w, A4) | 40 ppm |
ADF scan speed (colour, A4) | 40 ppm |
Duplex ADF scan speed (b/w, A4) | 80 ipm |
Duplex ADF scan speed (colour, A4) | 80 ipm |
Scanner type | ADF scanner |
Product colour | Black, White |
Control type | Buttons |
Built-in display | No |
Sensor type | Dual CIS |
Light source | LED |
Scan file formats | JPEG, PDF, TIFF |
Daily duty cycle (max) | 6000 pages |
Maximum duty cycle | 120000 pages per month |
Scan to | FTP, Image, PC, SMB, USB |
Scan drivers | ICA, SANE, TWAIN, WIA |
Scanning noise level | 59 dB |
Auto document feeder (ADF) input capacity | 80 sheets |
Scanning media types supported | Business Card, Plain paper, Plastic Card, Recycled paper, Thick paper, Thin paper |
Maximum ISO A-series paper size | A4 |
Card thickness (max) | 1.1 mm |
Paper tray media weight | 40 - 200 g/m² |
Auto Document Feeder (ADF) media weight | 40 - 200 g/m² |
Maximum scan width | 21.6 cm |
Maximum scan length | 5 m |
USB port | Yes |
USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
Ethernet LAN | Yes |
Security algorithms | EAP-FAST, EAP-MD5, EAP-TLS, EAP-TTLS, HTTPS, PEAP, SMTP-AUTH, SNMPv3, SSL/TLS |
Supported network protocols (IPv6) | RA, DNS Resolver, mDNS, LLMNR responder, Web Services(Scan), SNTP Client, HTTP/HTTPS server, ICMPv6 |
Supported network protocols (IPv4) | DHCP, APIPA (Auto IP), WINS/NetBIOS, DNS Resolver, mDNS, SNMPv1/v2c/v3, ICMP, Web Services(Scan), HTTP/HTTPS server, LLMNR responder, SNTP Client, LDAP |
IPv6 support | Yes |
Supported network protocols | DHCP, APIPA (Auto IP), WINS/NetBIOS, DNS Resolver, mDNS, SNMPv1/v2c/v3, ICMP, Web Services(Scan), HTTP/HTTPS server, LLMNR responder, SNTP Client, LDAP, RA, DNS Resolver, mDNS, LLMNR responder, Web Services(Scan), SNTP Client, HTTP/HTTPS server, ICMPv6 |
Power supply type | AC |
Power consumption (typical) | 24 W |
Power consumption (standby) | 6.8 W |
Power consumption (off) | 0.1 W |
AC input frequency | 50 - 60 Hz |
Power consumption (sleep) | 1.7 W |
Output voltage | 24 V |
Output current | 1.9 A |
Width | 299.5 mm |
Depth | 215.9 mm |
Height | 190.5 mm |
Weight | 2.64 kg |
Quantity per pack | 1 pc(s) |
Package width | 391 mm |
Package depth | 320 mm |
Package height | 243 mm |
Package weight | 3.32 kg |
Cables included | AC, USB |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Compliance certificates | RoHS |
Certification | GS Mark ISIS WHQL KofaxTM 5,10 VRS Elite 5.2.0 Kofax Express 3.3.0 |
Upplýsingar eru birtar með fyrirvara um breytingar og villur. Upplýsingar á síðu söluaðila gilda.