Litabreytandi PLA frá Bambu Lab, kemur með RFID á spólunni.
Product Features
The soft transition between two colors creates a vibrant and stunning visual effect on printed models.
…Litabreytandi PLA frá Bambu Lab, kemur með RFID á spólunni.
Product Features
The soft transition between two colors creates a vibrant and stunning visual effect on printed models.
Gradient colors make it ideal for printing pretty toys or decorations.
Up to 300mm/s (with 0.4mm nozzle) printing speed while maintaining delicate and refined finish.
Smaller models with less filament consumption will have a less noticeable gradient looks, while larger models with more filament consumption comes with a noticeable gradient looks.
As new color options in the PLA Basic series, the gradient filament retains similar performance to PLA Basic while providing even stronger layer adhesion and toughness, reducing the risk of printed parts breaking.
All printing parameters are embedded in RFID, which can be read through our AMS (Automatic Material System).
Load and print! No more tedious setting steps.
Filament TDS
Filament MSDS
Filament RoHS
• PLA Basic Gradient is a new color options of PLA Basic series, please use the default PLA Basic setting for printing. To obtain higher printing quality, please set lower printing speed (layers speed and acceleration).
• Gradient Length: 8 ~ 10 meters
Filament with Spool*1 & Desiccant*1
Layer Adhesion (Impact Strength - Z) | Improved % | |
Normal Matte PLA | 6.6 kJ/m² | 261% |
Bambu PLA Basic Gradient | 23.8 kJ/m² | |
Specimens:20*2*80 mm³ | ||
Recommended | Not Recommended | |
Build Plate | Cool Plate, High Temperature Plate or Textured PEI Plate | Engineering Plate |
Hotend | All Size / Material | / |
Glue | Bambu Liquid GlueGlue Stick | / |
Color | Hex Code | Display |
Arctic Whisper | #9CDBD9; #FFFFF | |
Solar Breeze | #E94B3C; #FFFFFF | |
Ocean to Meadow | #307FE2; #54FF9B | |
Recommended Printing Settings | ||
Drying Settings (Blast Drying Oven) | 55 °C,8 h | |
Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) | |
Nozzle Temperature | 190 - 230 °C | |
Bed Temperature (with Glue) | 35 - 45 °C | |
Printing Speed | < 300 mm/s | |
Physical Properties | ||
Density | 1.24 g/cm³ | |
Vicat Softening Temperature | 57 °C | |
Heat Deflection Temperature | 57 °C | |
Melting Temperature | 160 °C | |
Melt Index | 42.4 ± 3.5 g/10 min | |
Mechanical Properties | ||
Tensile Strength | 36 ± 2 MPa | |
Breaking Elongation Rate | 15.2 ± 0.5 % | |
Bending Modulus | 2270 ± 60 MPa | |
Bending Strength | 73 ± 3 MPa | |
Impact Strength | 61.2 ± 2.8 kJ/m² |
Upplýsingar eru birtar með fyrirvara um breytingar og villur. Upplýsingar á síðu söluaðila gilda.