Switch type | Managed |
Switch layer | L2/L3 |
Quality of Service (QoS) support | Yes |
Web-based management | Yes |
ARP inspection | Yes |
MIB support | Y |
Basic switching RJ-45 Ethernet ports quantity | 24 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Gigabit Ethernet (copper) ports quantity | 24 |
SFP module slots quantity | 4 |
Console port | RJ-45 |
USB 2.0 ports quantity | 2 |
Networking standards | IEEE 802.1ab, IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3af, IEEE 802.3ah, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
Full duplex | Yes |
Link aggregation | Yes |
Broadcast storm control | Yes |
Rate limiting | Yes |
Auto MDI/MDI-X | Yes |
Spanning tree protocol | Yes |
Auto-negotiation | Yes |
VLAN support | Yes |
Virtual LAN features | Private VLAN |
Number of VLANs | 1023 |
Switching capacity | 216 Gbit/s |
Throughput | 71.4 Mpps |
MAC address table | 16000 entries |
Number of queues | 8 |
Number of static routes | 1000 |
Jumbo frames support | Yes |
Jumbo frames | 9216 |
DHCP features | DHCP server |
Access Control List (ACL) | Yes |
Access Control List (ACL) rules | 3 |
IGMP snooping | Yes |
Security algorithms | 802.1x RADIUS, SNMP, SSH |
SSH/SSL support | Yes |
Authentication | MAC-based authentication, Port-based authentication |
Multicast support | Yes |
Number of multicast groups filtered | 1000 |
Management protocols | SNMPv3 |
Switching protocols | UDP, TCP, RADIUS/TACACS+ |
Rack mounting | Yes |
Stackable | Yes |
Form factor | 1U |
Product colour | Black |
LED indicators | Yes |
Market segment | Business |
Safety | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, EN 60950-1, IEC 60950-1, AS/NZS 60950-1 |
Physical stacking (units) | 8 |
Built-in processor | Yes |
Processor model | AppliedMicro APM8639 |
Processor frequency | 600 MHz |
Memory type | DRAM |
Internal memory | 512 MB |
Flash memory | 128 MB |
Noise level | 39 dB |
Mean time between failures (MTBF) | 324280 h |
Power supply included | Yes |
Redundant power supply (RPS) support | Yes |
Number of power supply units | 1 |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Input current | 5 A |
Power consumption (typical) | 49 W |
Power plug type | Type C |
Power over Ethernet (PoE) | Yes |
Power over Ethernet (PoE) ports quantity | 24 |
Power over Ethernet plus (PoE+) ports quantity | 12 |
Total Power over Ethernet (PoE) budget | 370 W |
Power LED | Yes |
Packaging content | WS-C2960X-24PS-L Switch, Accessory Kit, 1 printed document |
Operating temperature (T-T) | -5 - 40 °C |
Storage temperature (T-T) | -25 - 70 °C |
Operating relative humidity (H-H) | 10 - 95% |
Storage relative humidity (H-H) | 10 - 95% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 4000 m |
Width | 445 mm |
Depth | 368 mm |
Height | 45 mm |
Weight | 5.8 kg |
Cables included | AC |
User guide | Yes |
Package width | 469.9 mm |
Package depth | 549.4 mm |
Package height | 147.6 mm |
Package weight | 7.07 kg |
Products per shipping (inner) case | 1 pc(s) |
Quantity per pack | 1 pc(s) |
Country of origin | China |
Harmonized System (HS) code | 85176990 |
Products per master (outer) case | 1 pc(s) |
Upplýsingar eru birtar með fyrirvara um breytingar og villur. Upplýsingar á síðu söluaðila gilda.