| Optical scanning resolution | 600 x 600 DPI |
| Colour scanning | Yes |
| Duplex scanning | Yes |
| Greyscale levels | 256 |
| Daily battery life | 3500 pages |
| Scanner type | Sheet-fed scanner |
| Product colour | Black, White |
| Built-in display | No |
| Sensor type | CMOS CIS |
| Daily duty cycle (max) | 3000 pages |
| Button functions | Grayscale scan |
| Scan drivers | ISIS, ICA, TWAIN, WIA |
| Scanning noise level | 58 dB |
| Internal memory | 256 MB |
| Built-in processor | Yes |
| HP segment | Home, Home office, Business |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum ISO A-series paper size | A4 |
| USB port | Yes |
| Power supply type | AC |
| AC input frequency | 50/60 Hz |
| Width | 300 mm |
| Depth | 172 mm |
| Height | 154 mm |
| Weight | 2.7 kg |
| Package width | 397 mm |
| Package depth | 248 mm |
| Package height | 242 mm |
| Package weight | 4.2 kg |
| Cables included | AC |
| Bundled software | Windows: HP WIA scan driver, HP TWAIN scan driver (32-bit and 64-bit), HP Scan, HP Scanner Tools Utility, OpenText ISIS |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Silver |
| Compatible operating systems | Windows 11; Windows 10; Windows 8.1; Windows 7; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina; Linux; Citrix |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1, Windows 11, Windows 8 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Linux operating systems supported | Yes |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Electromagnetic compatibility | CISPR 22:2008 & CISPR 32: 2012/ EN 55032:2012 - Class B, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6, GB9254-2008, GB17625.1-2012 |
| Recommended system requirements | Microsoft Windows 11, 10, 8.1, 7: 32-bit and 64-bit, 2008 R2, 2012 R2, 2016, 2019, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft Internet Explorer |
| Other operating systems supported | Linux |
| Recommended humidity operating range | 30 - 70% |
| Recommended operating temperature range (T-T) | 17.5 - 25 °C |
| Media types supported | Cut Sheet Paper, Printed Paper (Laser and ink), Pre-Punched Paper, Bank Checks, Business Cards, Freight Bills, Carbonless forms, Previously stapled media with staple removed, Plastic cards (up to 1.24mm) |
| Image formats supported | BMP, JPEG, PNG, TIFF |
| UNSPSC-code | 43211711 |
| Box contents | HP ScanJet Pro 2000 s2 Sheet-feed scanner; Power cord; Power adapter; USB cable; Scanner engine; Flyers; Install guide |
| Compliance certificates | RoHS |
| Certification | CISPR 22:2008 & CISPR 32: 2012/ EN 55032:2012 - Class B, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6, GB9254-2008, GB17625.1-2012 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-scanjet-pro-2000-s2-sheet-feed-scanner/model/28254758?sku=6FW06A ; http://h10032.www1.hp.com/ctg/Manual/c06556933.pdf ; http://h10032.www1.hp.com/ctg/Manual/c06500895.pdf |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2082 mm |
| Products per pallet | 96 pc(s) |
| Country of origin | China |
| Layers per pallet | 8 pc(s) |
| Pallet dimensions (W x D x H) (imperial) | 1198.9 x 1000.8 x 2082.8 mm (47.2 x 39.4 x 82") |
| Pallet weight (imperial) | 425.9 kg (939 lbs) |
| Pallet gross weight | 426 kg |
| Master (outer) cases per pallet layer | 12 pc(s) |
| Harmonized System (HS) code | 8471608000 |
Upplýsingar eru birtar með fyrirvara um breytingar og villur. Upplýsingar á síðu söluaðila gilda.