| Manufacturer | GENERAL |
| EAN | 4032344012797 |
| Year of manufacture | 2025 |
| Tire width | 235 |
| Tire height | 55 |
| Tire diameter | 18 |
| Tire season | Summer |
| Tire class | Quality |
| Speed index | H < 210 km/h |
| Fuel index | D |
| Wet index | D |
| Noise class | B |
| Noise index | 72 |
| Load index | 104 |
| For snow | Yes |
| Radial | Yes |
| Reinforced | Yes |
| Reinforcement | XL |
| Pattern | GRABBER AT3 |
Upplýsingar eru birtar með fyrirvara um breytingar og villur. Upplýsingar á síðu söluaðila gilda.