Bambu Galaxy PLA til í fjórum litum
Product Features
Cautions for Use
All printing parameters are emb…
Bambu Galaxy PLA til í fjórum litum
Product Features
Cautions for Use
All printing parameters are embedded in RFID, which can be read through our AMS (Automatic Material System).
Load and print! No more tedious setting steps.
Recommended Printing Settings | ||
Drying Settings (Blast Drying Oven) | 55 °C,8 h | |
Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) | |
Nozzle Temperature | 190 - 230 °C | |
Bed Temperature (with Glue) | 35 - 45 °C | |
Printing Speed | < 250 mm/s | |
Physical Properties | ||
Density | 1.19 g/cm³ | |
Vicat Softening Temperature | 56 °C | |
Heat Deflection Temperature | 52 °C | |
Melting Temperature | 156 °C | |
Melt Index | 11.0 ± 1.7 g/10 min | |
Mechanical Properties | ||
Tensile Strength | 26 ± 3 MPa | |
Breaking Elongation Rate | 9.3 ± 1.1 % | |
Bending Modulus | 2200 ± 120 MPa | |
Bending Strength | 58 ± 3 MPa | |
Impact Strength | 55.4 ± 3.7 kJ/m² | |
Color | Hex Code | Display |
Brown | #684A43 | |
Green | #3B665E | |
Nebulae | #424379 | |
Purple | #594177 | |
Recommended | Not Recommended | |
Build Plate | Cool Plate, High Temperature Plate or Textured PEI Plate | Engineering Plate |
Hotend | Hotend with Hardened Steel Nozzle ( 0.4 / 0.6 / 0.8 mm)Hotend with Stainless Steel Nozzle (0.4 mm) | Hotend with Stainless Steel Nozzle (0.2 mm) |
Glue | Bambu Liquid Glue / Glue Stick | / |
Upplýsingar eru birtar með fyrirvara um breytingar og villur. Upplýsingar á síðu söluaðila gilda.